Partner Benefits Comparison
| Sustaining $10,000–$12,500/yr |
Chairman $15,000/yr |
President $10,000/yr |
Director $5,000/yr |
|
|---|---|---|---|---|
| Year-Round Recognition | ||||
| Company Logo on ACBR Emails | ✓ | ✓ | ✓ | × |
| Website / Online Recognition | ✓ | Event benefits apply | Event benefits apply | Event benefits apply |
| Atlanta REALTORS® Center Video Wall | ✓ | ✓ | × | × |
| Recognition at ACBR Events | ✓ | ✓ | Selected events | Selected events |
| Newsletter / President's Letter Recognition | ✓ | ✓ | ✓ | × |
| Social Media Recognition | ✓ | ✓ | ✓ | × |
| Event Access & Invitations | ||||
| Signature Event Tickets | 2 tickets to each of the four signature events | 4 tickets to each of the four signature events | 2 tickets to each of the four signature events | × |
| VIP Reception Invitations | ✓ | ✓ | ✓ | ✓ |
| Full Sponsor Benefits for Selected Event(s) | Included across ACBR sponsorship | ✓ | ✓ | ✓ |
| Sponsorship Flexibility | ||||
| Direct Sponsorship Funds to Selected Events | × | ✓ | ✓ | ✓ |
| First Opportunity to Select Presenting Sponsorship | × | For one of four signature events | × | × |
| Quarterly Payment Plan | ✓ | ✓ | ✓ | ✓ |
| No Additional Sponsorship Asks During Sponsorship Period | × | ✓ | ✓ | ✓ |
%20(1).png?width=400&height=224&name=New%20ACBR%20logo%20(2)%20(1).png)